Help 3.4
Statistics
1. Function
Statistics window displays the result of statistic calculations for the set of values selected in the
Memory window.
Fig. 1. Statistics.
2. Options
Statistics evaluates 6 values:
| Value | Description |
1 | Mean (average) | The sum of elements divided by their number: x = ∑xn / N. |
2 | Variance | Var(x1, ... , xN) = ∑(xn − x)2 / (N − 1). |
3 | Standard deviation | Square root of Variance: σ(x1, ... , xN) = √Var. |
4 | Average deviation | Or mean absolute deviation: ADev(x1, ... , xN) = ∑|xn − x| / N. |
5 | Skewness | Or third moment: Skew(x1, ... , xN) = ∑[(xn − x) / σ]3 / N. |
6 | Kurtosis | Or fourth moment: Kurt(x1, ... , xN) = ∑[(xn − x) / σ]4 / N − 3. |
Table. 1. Statistic estimators.
|